
    Line     User      Host(s)               Idle Location
   2 vty 0             MAJOR                 5:11 16172533119
   3 vty 1             ATHENA-VAX              29 16173004000
   4 vty 2             MCCATHENA                6 16173004000
   5 vty 3             ATHENA-DEC               0 16173004000
   6 vty 4             ATHENA                   1 16173001096
   7 vty 5             VAX                      1 16173004000
   8 vty 6             DEC                      0 16173001096
   9 vty 7             ATHENA                   0 16173004000
  10 vty 8             ATHENA                   0 16173004000
  11 vty 9             DEC                      0 16173001096
  12 vty 10            ATHENA-DEC               0 16173004000
  13 vty 11            DEC                      0 16173004000
  14 vty 12            VAX                      0 16173004000
* 15 vty 13            idle                     4 16173004000
  16 vty 14            ATHENA-DEC               0 16173004000
  17 vty 15            AKOM                     0 16173004000
  18 vty 16            GUILDER                  0 16173001096
  19 vty 17            ATHENA-DEC               0 16173001096
  20 vty 18            ATHENA-DEC               0 16173001096
  21 vty 19            ATHENA-DEC               0 16173004000
  22 vty 20            DEC                      0 16173001096
  23 vty 21            ATHENA.DIALUP.MIT.E      0 16173004000

RAVIOLI.MIT.EDU>
show users

    Line     User      Host(s)               Idle Location
   2 vty 0             ATHENA                1:09 16172533002
   3 vty 1             AKOM                     0 16172530862
   4 vty 2             ATHENA-DEC               6 16172530697
   5 vty 3             DEC                   1:11 16173004000
   6 vty 4             ATHENA-DEC            1:53 16172530706
   7 vty 5             ATHENA-DEC               0 16173004000
   8 vty 6             MARINARA                 4 16173001096
  10 vty 8             ATHENA-VAX               0 16172538311
  11 vty 9             ATHENA-DEC               3 16172535581
  12 vty 10            DEC                      2 16173001096
  13 vty 11            DEC                      0 16173004000
  14 vty 12            PESTO                    0 16173004000
  15 vty 13            ATHENA-VAX              49 16173001096
  16 vty 14            POSSE                    0 16173001096
  17 vty 15            ATHENA-DEC               0 16172530605
  18 vty 16            MONK                     0 16173001096
  19 vty 17            ATHENA                  13 16173004000
  20 vty 18            idle                    26 16173004000
  21 vty 19            ALFREDO                  0 16173001096
* 22 vty 20            idle                     5 16173004000

 --More--  
    Line     User      Host(s)               Idle Location
  23 vty 21            ATHENA-DEC              54 16173004000
  24 vty 22            DEC                      2 16172539846
  25 vty 23            DEC                   1:01 16173001096
  26 vty 24            ALFREDO                  0 16173001096
  27 vty 25            VONGOLE                  0 16173004000
  28 vty 26            ATHENA                   1 16173004000
  29 vty 27            idle                     0 16173004000
  30 vty 28            idle                     0 BITSY.MIT.EDU
  31 vty 29            ATHENA                   0 16173004000
  32 vty 30            idle                     0 BITSY.MIT.EDU

TORTELLINI.MIT.EDU>